Below is a list of each of the codebases tracked by the render system, as well as their info
Codebase | Last Update Check | Last Update Ran | Total Maps | Last Successful Maps | Last Failed Maps | Last Render Code |
---|---|---|---|---|---|---|
2022-05-26 14:00:02 | 2022-04-20 07:00:23 | 1 (Austation) | 1 (Austation) | None! | Success | |
Baystation 13 | 2022-05-26 14:00:02 | 2022-04-21 16:00:28 | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | None! | Success |
BeeStation | 2022-05-26 14:00:02 | 2022-04-20 07:01:45 | 7 (BoxStation, CorgStation, DeltaStation, FlandStation, KiloStation, MetaStation, PubbyStation) | 7 (BoxStation, CorgStation, DeltaStation, FlandStation, KiloStation, MetaStation, PubbyStation) | None! | Success |
BurgerStation | 2022-05-26 14:00:02 | 2022-04-17 08:00:10 | 1 (BurgerStation) | 1 () | 1 (BurgerStation) | Map Failure |
Citadel TG | 2022-05-26 14:00:03 | 2022-04-09 02:01:27 | 7 (BoxStation, CogStation, DeltaStation, LambdaStation, MetaStation, OmegaStation, PubbyStation) | 7 (BoxStation, CogStation, DeltaStation, LambdaStation, MetaStation, OmegaStation, PubbyStation) | None! | Success |
Citadel RP | 2022-05-26 14:00:03 | 2022-04-13 10:00:42 | 10 (Polaris, Southern Cross, Tether 1, Tether 2, Tether 3, Tether 4, Tether 5, Tether 6, Tether 7, Virgo) | 1 () | 10 (Polaris, Southern Cross, Tether 1, Tether 2, Tether 3, Tether 4, Tether 5, Tether 6, Tether 7, Virgo) | Map Failure |
2022-04-21 22:00:03 | 2022-04-10 19:01:18 | 7 (Fiorina Science Annex, Kutjevo Refinery, LV624, Shivas Snowball, Solaris Ridge, Trijent Dam, USS Almayer) | 7 (Fiorina Science Annex, Kutjevo Refinery, LV624, Shivas Snowball, Solaris Ridge, Trijent Dam, USS Almayer) | None! | Success | |
CEV Eris | 2022-04-21 22:00:03 | 2022-04-16 20:02:04 | 1 (CEV Eris) | 1 (CEV Eris) | None! | Success |
2021-10-24 15:00:04 | 2021-10-04 18:00:23 | 3 (Pahrump Dungeons, Pahrump Surface, Pahrump Underground) | 3 (Pahrump Dungeons, Pahrump Surface, Pahrump Underground) | None! | Success | |
2022-04-21 22:00:04 | 2022-04-19 03:00:34 | 3 (HelioStation, PubbyStation, SeleneStation) | 3 (HelioStation, PubbyStation, SeleneStation) | None! | Success | |
GoonStation | 2022-04-21 22:00:04 | 2022-04-21 20:01:20 | 9 (Atlas, Clarion, Cogmap, Cogmap2, Destiny, Donut, Horizon, Manta, Oshan) | 9 (Atlas, Clarion, Cogmap, Cogmap2, Destiny, Donut, Horizon, Manta, Oshan) | None! | Success |
HippieStation | 2022-04-21 22:00:04 | 2022-01-24 18:01:56 | 2 (HippieStation, MiniStation) | 1 () | 2 (HippieStation, MiniStation) | Map Failure |
2022-04-21 22:00:04 | 2022-01-29 15:00:28 | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | None! | Success | |
2021-07-12 15:47:16 | 2021-07-12 15:47:22 | 1 (Layenia) | 1 () | 1 (Layenia) | Map Failure | |
Lumos-SS13 | 2022-04-21 22:00:05 | 2021-09-20 12:01:24 | 12 (BoxStation, DeltaStation, FridgeStation, FridgeStation Underground Above, FridgeStation Underground Below, Lavaland, MetaStation, OmegaStation, PubbyStation, Snaxi, Snaxi Underground Above, Snaxi Underground Below) | 12 (BoxStation, DeltaStation, FridgeStation, FridgeStation Underground Above, FridgeStation Underground Below, Lavaland, MetaStation, OmegaStation, PubbyStation, Snaxi, Snaxi Underground Above, Snaxi Underground Below) | None! | Success |
NSV13 | 2022-04-21 22:00:05 | 2022-04-01 18:01:25 | 14 (Aetherwhisp 1, Aetherwhisp 2, Atlas 1, Atlas 2, Eclipse 1, Eclipse 2, Galactica 1, Galactica 2, Gladius 1, Gladius 2, Shrike 1, Shrike 2, Tycoon 1, Tycoon 2) | 12 (Aetherwhisp 1, Aetherwhisp 2, Atlas 1, Atlas 2, Eclipse 1, Eclipse 2, Galactica 1, Gladius 1, Shrike 1, Shrike 2, Tycoon 1, Tycoon 2) | 2 (Galactica 2, Gladius 2) | Map Failure |
Chaotic Onyx | 2022-04-21 22:00:05 | 2022-04-20 13:00:57 | 10 (Exodus 1, Exodus 2, Exodus 4, Exodus 6, Frontier 1, Frontier 3, Genesis 1, Genesis 2, Genesis 3, Genesis 6) | 10 (Exodus 1, Exodus 2, Exodus 4, Exodus 6, Frontier 1, Frontier 3, Genesis 1, Genesis 2, Genesis 3, Genesis 6) | None! | Success |
ParadiseSS13 | 2022-04-21 22:00:06 | 2022-04-20 12:00:40 | 3 (Cyberiad, DeltaStation, MetaStation) | 3 (Cyberiad, DeltaStation, MetaStation) | None! | Success |
ScorpioStation | 2021-04-07 14:00:05 | 2021-02-22 14:53:20 | 4 (Cyberiad, DeltaStation, EmeraldStation, MetaStation) | 4 (Cyberiad, DeltaStation, EmeraldStation, MetaStation) | None! | Success |
2022-04-21 22:00:06 | 2021-07-12 16:09:28 | 2 (ConstructionStation, CryoStation) | 2 (ConstructionStation, CryoStation) | None! | Success | |
Skyrat-TG | 2022-04-21 22:00:06 | 2022-04-21 21:02:04 | 11 (BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, DeltaStation, IceBox, Icemoon Above, Icemoon Below, KiloStation, MetaStation, ShipStation, Tramstation) | 8 (BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, DeltaStation, IceBox, KiloStation, MetaStation, Tramstation) | 3 (Icemoon Above, Icemoon Below, ShipStation) | Map Failure |
2022-04-21 22:00:08 | 2022-04-21 19:01:30 | 1 (Talos) | 1 (Talos) | None! | Success | |
Tau Ceti Classic | 2022-04-21 22:00:06 | 2022-04-18 17:01:47 | 3 (Asteroid, BoxStation, Gamma) | 3 (Asteroid, BoxStation, Gamma) | None! | Success |
TerraGov Marine Corps | 2022-04-21 22:00:07 | 2022-04-21 08:01:39 | 15 (Barrenquilla Mining Facility, Big Red, Chigusa, Desert, Ice Colony, Icy Caves, LV624, Magmoor Digsite IV, Minerva, Pillar Of Spring, Prison Station, Research Outpost, Sulaco, TGS Theseus, Whiskey Outpost) | 13 (Big Red, Chigusa, Ice Colony, Icy Caves, LV624, Magmoor Digsite IV, Minerva, Pillar Of Spring, Prison Station, Research Outpost, Sulaco, TGS Theseus, Whiskey Outpost) | 2 (Barrenquilla Mining Facility, Desert) | Map Failure |
/tg/Station | 2022-04-21 22:00:07 | 2022-04-21 21:03:28 | 7 (DeltaStation, IceBox, Icemoon Above, Icemoon Below, KiloStation, MetaStation, TramStation) | 7 (DeltaStation, IceBox, Icemoon Above, Icemoon Below, KiloStation, MetaStation, TramStation) | None! | Success |
2022-04-21 22:00:07 | 2022-04-18 12:01:14 | 6 (Bashenka, BoxStation, BoxStation Under, DeltaStation, MetaStation, PubbyStation) | 5 (Bashenka, BoxStation, BoxStation Under, DeltaStation, MetaStation) | 1 (PubbyStation) | Map Failure | |
Yogstation | 2022-04-21 22:00:08 | 2022-04-21 12:01:37 | 8 (EclipseStation, GaxStation, IceBox, KiloStation, OmegaStation, YogStation, Yogs Delta, Yogs Meta) | 8 (EclipseStation, GaxStation, IceBox, KiloStation, OmegaStation, YogStation, Yogs Delta, Yogs Meta) | None! | Success |
Below is a list of recent jobs, and information about them.
Job ID | Start Time | End Time | Duration | Codebases Processed | Status Code |
---|---|---|---|---|---|
11058 | 2022-05-26 14:00:01 | 2022-05-26 14:00:03 | 00:02 | None | Renderer Total Failure |
11057 | 2022-05-26 13:00:01 | 2022-05-26 13:00:03 | 00:02 | None | Renderer Total Failure |
11056 | 2022-05-26 12:00:01 | 2022-05-26 12:00:03 | 00:02 | None | Renderer Total Failure |
11055 | 2022-05-26 11:00:01 | 2022-05-26 11:00:03 | 00:02 | None | Renderer Total Failure |
11054 | 2022-05-26 10:00:01 | 2022-05-26 10:00:03 | 00:02 | None | Renderer Total Failure |
11053 | 2022-05-26 09:00:01 | 2022-05-26 09:00:03 | 00:02 | None | Renderer Total Failure |
11052 | 2022-05-26 08:00:01 | 2022-05-26 08:00:03 | 00:02 | None | Renderer Total Failure |
11051 | 2022-05-26 07:00:01 | 2022-05-26 07:00:04 | 00:03 | None | Renderer Total Failure |
11050 | 2022-05-26 06:00:01 | 2022-05-26 06:00:03 | 00:02 | None | Renderer Total Failure |
11049 | 2022-05-26 05:00:02 | 2022-05-26 05:00:03 | 00:01 | None | Renderer Total Failure |
11048 | 2022-05-26 04:00:01 | 2022-05-26 04:00:03 | 00:02 | None | Renderer Total Failure |
11047 | 2022-05-26 03:00:01 | 2022-05-26 03:00:03 | 00:02 | None | Renderer Total Failure |
11046 | 2022-05-26 02:00:02 | 2022-05-26 02:00:04 | 00:02 | None | Renderer Total Failure |
11045 | 2022-05-26 01:00:01 | 2022-05-26 01:00:03 | 00:02 | None | Renderer Total Failure |
11044 | 2022-05-26 00:00:02 | 2022-05-26 00:00:04 | 00:02 | None | Renderer Total Failure |
11043 | 2022-05-25 23:00:01 | 2022-05-25 23:00:03 | 00:02 | None | Renderer Total Failure |
11042 | 2022-05-25 22:00:01 | 2022-05-25 22:00:03 | 00:02 | None | Renderer Total Failure |
11041 | 2022-05-25 21:00:02 | 2022-05-25 21:00:04 | 00:02 | None | Renderer Total Failure |
11040 | 2022-05-25 20:00:01 | 2022-05-25 20:00:03 | 00:02 | None | Renderer Total Failure |
11039 | 2022-05-25 19:00:01 | 2022-05-25 19:00:03 | 00:02 | None | Renderer Total Failure |
11038 | 2022-05-25 18:00:02 | 2022-05-25 18:00:07 | 00:05 | None | Renderer Total Failure |
11037 | 2022-05-25 17:00:01 | 2022-05-25 17:00:03 | 00:02 | None | Renderer Total Failure |
11036 | 2022-05-25 16:00:01 | 2022-05-25 16:00:03 | 00:02 | None | Renderer Total Failure |
11035 | 2022-05-25 15:00:01 | 2022-05-25 15:00:03 | 00:02 | None | Renderer Total Failure |
11034 | 2022-05-25 14:00:02 | 2022-05-25 14:00:04 | 00:02 | None | Renderer Total Failure |