Below is a list of each of the codebases tracked by the render system, as well as their info. If a codebase is written like this
instead of like this, nag me so I can fix it.
Codebase |
Last Update Check | Last Update Ran | Total Maps | Last Successful Maps | Last Failed Maps | Last Render Code |
---|---|---|---|---|---|---|
austation | 2023-12-07 10:00:02 | 2023-10-21 08:00:19 | 1 (Austation) | 1 () | 1 (Austation) | Map Failure |
Baystation 13 | 2023-12-07 10:00:02 | 2023-12-04 14:00:35 | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | None! | Success |
BeeStation | 2023-12-07 10:00:03 | 2023-12-01 09:01:30 | 7 (BoxStation, CorgStation, DeltaStation, FlandStation, KiloStation, MetaStation, RadStation) | 7 (BoxStation, CorgStation, DeltaStation, FlandStation, KiloStation, MetaStation, RadStation) | None! | Success |
bluemoon | 2023-12-07 10:00:03 | 2023-12-05 15:02:18 | 10 (ArmyStation, BoxStation, CogStation, DeltaStation, KiloStation, MetaStation, OmegaStation, PubbyStation, SyndicateBoxStation, TauStation) | 10 (ArmyStation, BoxStation, CogStation, DeltaStation, KiloStation, MetaStation, OmegaStation, PubbyStation, SyndicateBoxStation, TauStation) | None! | Success |
BurgerStation | 2023-12-07 10:00:03 | 2023-09-22 07:00:12 | 1 (BurgerStation) | 1 () | 1 (BurgerStation) | Map Failure |
Citadel TG | 2023-12-07 10:00:04 | 2023-11-13 12:01:33 | 7 (BoxStation, CogStation, DeltaStation, LambdaStation, MetaStation, OmegaStation, PubbyStation) | 7 (BoxStation, CogStation, DeltaStation, LambdaStation, MetaStation, OmegaStation, PubbyStation) | None! | Success |
Citadel RP | 2023-12-07 10:00:03 | 2023-12-01 11:06:22 | 20 (Atlas 1, Atlas 2, Atlas 3, Atlas 4, Atlas 5, Atlas 6, Polaris, Southern Cross, Tether 1, Tether 2, Tether 3, Tether 4, Tether 5, Tether 6, Tether 7, Triumph 1, Triumph 2, Triumph 3, Triumph 4, Virgo) | 10 (Atlas 1, Atlas 2, Atlas 3, Atlas 4, Atlas 5, Atlas 6, Triumph 1, Triumph 2, Triumph 3, Triumph 4) | 10 (Polaris, Southern Cross, Tether 1, Tether 2, Tether 3, Tether 4, Tether 5, Tether 6, Tether 7, Virgo) | Map Failure |
cm | 2023-12-07 10:00:04 | 2023-12-05 00:01:43 | 11 (Fiorina Science Annex, Kutjevo Refinery, LV552, LV624, NewVaradero, Shivas Snowball, Solaris Ridge, Sorokyne Strata, Trijent Dam, USS Almayer, Whiskey Outpost) | 11 (Fiorina Science Annex, Kutjevo Refinery, LV552, LV624, NewVaradero, Shivas Snowball, Solaris Ridge, Sorokyne Strata, Trijent Dam, USS Almayer, Whiskey Outpost) | None! | Success |
daedalus | 2023-12-07 10:00:05 | 2023-12-06 10:00:22 | 1 (DaedalusMeta) | 1 () | 1 (DaedalusMeta) | Map Failure |
effigy | 2023-12-07 10:00:09 | 2023-12-07 00:01:14 | 8 (Birdshot, FoxHoleStation, IceBox, MetaStation, MiniStation, NorthStar, RimPoint, Tramstation) | 7 (Birdshot, FoxHoleStation, IceBox, MetaStation, NorthStar, RimPoint, Tramstation) | 1 (MiniStation) | Map Failure |
CEV Eris | 2023-12-07 10:00:05 | 2023-12-01 19:00:22 | 1 (CEV Eris) | 1 (CEV Eris) | None! | Success |
fortune13 | 2021-10-24 15:00:04 | 2021-10-04 18:00:23 | 3 (Pahrump Dungeons, Pahrump Surface, Pahrump Underground) | 3 (Pahrump Dungeons, Pahrump Surface, Pahrump Underground) | None! | Success |
fulp | 2023-12-07 10:00:05 | 2023-11-29 18:00:40 | 3 (HelioStation, PubbyStation, SeleneStation) | 3 (HelioStation, PubbyStation, SeleneStation) | None! | Success |
gearstation | 2023-12-07 10:00:06 | 2023-08-06 08:01:19 | 4 (DeltaStation, IceBox, KiloStation, MetaStation) | 4 (DeltaStation, IceBox, KiloStation, MetaStation) | None! | Success |
GoonStation | 2023-12-07 10:00:06 | 2023-12-05 01:01:28 | 9 (Atlas, Clarion, Cogmap, Cogmap2, Destiny, Donut, Horizon, Manta, Oshan) | 6 (Atlas, Clarion, Cogmap, Cogmap2, Donut, Oshan) | 3 (Destiny, Horizon, Manta) | Map Failure |
HippieStation | 2023-12-07 10:00:07 | 2022-01-24 18:01:56 | 2 (HippieStation, MiniStation) | 1 () | 2 (HippieStation, MiniStation) | Map Failure |
hoh | 2023-12-07 10:00:06 | 2022-05-29 12:00:34 | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | None! | Success |
hyperstation | 2021-07-12 15:47:16 | 2021-07-12 15:47:22 | 1 (Layenia) | 1 () | 1 (Layenia) | Map Failure |
Lumos-SS13 | 2023-12-07 10:00:07 | 2021-09-20 12:01:24 | 12 (BoxStation, DeltaStation, FridgeStation, FridgeStation Underground Above, FridgeStation Underground Below, Lavaland, MetaStation, OmegaStation, PubbyStation, Snaxi, Snaxi Underground Above, Snaxi Underground Below) | 12 (BoxStation, DeltaStation, FridgeStation, FridgeStation Underground Above, FridgeStation Underground Below, Lavaland, MetaStation, OmegaStation, PubbyStation, Snaxi, Snaxi Underground Above, Snaxi Underground Below) | None! | Success |
NSV13 | 2023-12-07 10:00:07 | 2023-12-01 21:03:50 | 19 (Aetherwhisp 1, Aetherwhisp 2, Atlas 1, Atlas 2, Eclipse 1, Eclipse 2, Galactica 1, Galactica 2, Gladius 1, Gladius 2, Hammerhead, Serendipity Lower, Serendipity Upper, Shrike 1, Shrike 2, Snake Lower, Snake Upper, Tycoon 1, Tycoon 2) | 19 (Aetherwhisp 1, Aetherwhisp 2, Atlas 1, Atlas 2, Eclipse 1, Eclipse 2, Galactica 1, Galactica 2, Gladius 1, Gladius 2, Hammerhead, Serendipity Lower, Serendipity Upper, Shrike 1, Shrike 2, Snake Lower, Snake Upper, Tycoon 1, Tycoon 2) | None! | Success |
Chaotic Onyx | 2023-12-07 10:00:08 | 2023-12-01 14:00:40 | 10 (Exodus 1, Exodus 2, Exodus 4, Exodus 6, Frontier 1, Frontier 3, Genesis 1, Genesis 2, Genesis 3, Genesis 6) | 3 (Exodus 1, Exodus 2, Exodus 4) | 7 (Exodus 6, Frontier 1, Frontier 3, Genesis 1, Genesis 2, Genesis 3, Genesis 6) | Map Failure |
ParadiseSS13 | 2023-12-07 10:00:08 | 2023-12-06 16:00:54 | 4 (CereStation, Cyberiad, DeltaStation, MetaStation) | 4 (CereStation, Cyberiad, DeltaStation, MetaStation) | None! | Success |
ScorpioStation | 2021-04-07 14:00:05 | 2021-02-22 14:53:20 | 4 (Cyberiad, DeltaStation, EmeraldStation, MetaStation) | 4 (Cyberiad, DeltaStation, EmeraldStation, MetaStation) | None! | Success |
singulo | 2023-12-07 10:00:08 | 2023-07-31 22:00:19 | 2 (ConstructionStation, CryoStation) | 1 () | 2 (ConstructionStation, CryoStation) | Map Failure |
Skyrat-TG | 2023-12-07 10:00:09 | 2023-12-07 04:00:37 | 4 (BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, VoidRaptor) | 1 (VoidRaptor) | 3 (BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck) | Map Failure |
ss220 | 2023-12-07 10:00:09 | 2023-12-05 14:01:01 | 3 (CereStation, Cyberiad, DeltaStation) | 3 (CereStation, Cyberiad, DeltaStation) | None! | Success |
ss220tgmc | 2023-12-07 10:00:11 | 2023-04-01 14:21:17 | 1 (Talos) | 1 (Talos) | None! | Success |
talestation | 2023-12-07 10:00:10 | 2023-12-06 20:00:30 | 3 (KiloStation, Lima, PubbyStation) | 3 (KiloStation, Lima, PubbyStation) | None! | Success |
Tau Ceti Classic | 2023-12-07 10:00:10 | 2023-11-29 23:02:51 | 6 (Asteroid, BoxStation, Falcon, Gamma, Prometheus, Prometheus Asteroid) | 6 (Asteroid, BoxStation, Falcon, Gamma, Prometheus, Prometheus Asteroid) | None! | Success |
TerraGov Marine Corps | 2023-12-07 10:00:11 | 2023-11-30 18:02:37 | 20 (Arachne, Barrenquilla Mining Facility, Big Red, Chigusa, Desert, GelidaIV, Ice Colony, Icy Caves, LV624, LawankaOutpost, Magmoor Digsite IV, Minerva, Orion, Pillar Of Spring, Prison Station, Research Outpost, Slumbridge, Sulaco, TGS Theseus, Whiskey Outpost) | 15 (Arachne, Big Red, GelidaIV, Ice Colony, Icy Caves, LV624, LawankaOutpost, Magmoor Digsite IV, Orion, Pillar Of Spring, Prison Station, Research Outpost, Slumbridge, TGS Theseus, Whiskey Outpost) | 5 (Barrenquilla Mining Facility, Chigusa, Desert, Minerva, Sulaco) | Map Failure |
/tg/Station | 2023-12-07 10:00:10 | 2023-12-07 04:02:33 | 6 (BirdShot, DeltaStation, IceBox, MetaStation, NorthStar, TramStation) | 6 (BirdShot, DeltaStation, IceBox, MetaStation, NorthStar, TramStation) | None! | Success |
whitedream | 2023-11-10 07:00:09 | 2023-09-04 11:00:50 | 12 (Bashenka, BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, BoxStation, ConstructionStation, CrashSite, Dawn, DeltaStation, KiloStation, MetaStation, Null) | 1 () | 12 (Bashenka, BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, BoxStation, ConstructionStation, CrashSite, Dawn, DeltaStation, KiloStation, MetaStation, Null) | Map Failure |
Yogstation | 2023-12-07 10:00:11 | 2023-12-03 05:01:11 | 4 (AsteroidStation, GaxStation, YogStation, Yogs Meta) | 3 (AsteroidStation, GaxStation, YogStation) | 1 (Yogs Meta) | Map Failure |
Below is a list of recent jobs, and information about them.
Job ID | Start Time | End Time | Duration | Codebases Processed | Status Code |
---|---|---|---|---|---|
24114 | 2023-12-07 10:00:02 | 2023-12-07 10:00:11 | 00:09 | None | Success |
24113 | 2023-12-07 09:00:01 | 2023-12-07 09:00:10 | 00:09 | None | Success |
24112 | 2023-12-07 08:00:01 | 2023-12-07 08:00:10 | 00:09 | None | Success |
24111 | 2023-12-07 07:00:01 | 2023-12-07 07:00:10 | 00:09 | None | Success |
24110 | 2023-12-07 06:00:01 | 2023-12-07 06:00:10 | 00:09 | None | Success |
24109 | 2023-12-07 05:00:03 | 2023-12-07 05:00:13 | 00:10 | None | Success |
24108 | 2023-12-07 04:00:01 | 2023-12-07 04:02:34 | 02:33 | 2 (Skyrat TG, tgstation) | Codebase Map Failure |
24107 | 2023-12-07 03:00:02 | 2023-12-07 03:00:11 | 00:09 | None | Success |
24106 | 2023-12-07 02:00:02 | 2023-12-07 02:00:11 | 00:09 | None | Success |
24105 | 2023-12-07 01:00:01 | 2023-12-07 01:00:10 | 00:09 | None | Success |
24104 | 2023-12-07 00:00:01 | 2023-12-07 00:01:15 | 01:14 | 2 (Effigy, Skyrat TG) | Codebase Map Failure |
24103 | 2023-12-06 23:00:01 | 2023-12-06 23:01:25 | 01:24 | 2 (Effigy, Skyrat TG) | Codebase Map Failure |
24102 | 2023-12-06 22:00:01 | 2023-12-06 22:00:11 | 00:10 | None | Success |
24101 | 2023-12-06 21:00:01 | 2023-12-06 21:00:10 | 00:09 | None | Success |
24100 | 2023-12-06 20:00:02 | 2023-12-06 20:00:31 | 00:29 | 1 (TaleStation) | Success |
24099 | 2023-12-06 19:00:01 | 2023-12-06 19:00:32 | 00:31 | 1 (Skyrat TG) | Codebase Map Failure |
24098 | 2023-12-06 18:00:01 | 2023-12-06 18:00:11 | 00:10 | None | Success |
24097 | 2023-12-06 17:00:01 | 2023-12-06 17:00:10 | 00:09 | None | Success |
24096 | 2023-12-06 16:00:01 | 2023-12-06 16:01:26 | 01:25 | 2 (ParadiseSS13, TaleStation) | Success |
24095 | 2023-12-06 15:00:01 | 2023-12-06 15:00:11 | 00:10 | None | Success |
24094 | 2023-12-06 14:00:01 | 2023-12-06 14:00:11 | 00:10 | None | Success |
24093 | 2023-12-06 13:00:01 | 2023-12-06 13:00:11 | 00:10 | None | Success |
24092 | 2023-12-06 12:00:02 | 2023-12-06 12:00:11 | 00:09 | None | Success |
24091 | 2023-12-06 11:00:02 | 2023-12-06 11:00:12 | 00:10 | None | Success |
24090 | 2023-12-06 10:00:01 | 2023-12-06 10:00:23 | 00:22 | 1 (DaedalusDock) | Codebase Map Failure |