Below is a list of each of the codebases tracked by the render system, as well as their info. If a codebase is written like this
instead of like this, nag me so I can fix it.
Codebase |
Last Update Check | Last Update Ran | Total Maps | Last Successful Maps | Last Failed Maps | Last Render Code |
---|---|---|---|---|---|---|
aquila | 2024-11-21 08:00:01 | 2024-04-23 12:01:02 | 8 (Atlantis Lower, Atlantis Upper, Atlas Lower, Atlas Upper, Serendipity Lower, Serendipity Upper, Snake Lower, Snake Upper) | 8 (Atlantis Lower, Atlantis Upper, Atlas Lower, Atlas Upper, Serendipity Lower, Serendipity Upper, Snake Lower, Snake Upper) | None! | Success |
arkstation | 2024-11-21 08:00:02 | 2024-11-13 13:03:15 | 15 (Blueshift, DeltaStation, IceBoxStation, Journey, KiloStation, MetaStation, NorthStar, Omega, Ouroboros, PubbyStation, SerenityStation, Snowglobe, TramStation, VoidRaptor, WawaStation) | 15 (Blueshift, DeltaStation, IceBoxStation, Journey, KiloStation, MetaStation, NorthStar, Omega, Ouroboros, PubbyStation, SerenityStation, Snowglobe, TramStation, VoidRaptor, WawaStation) | None! | Success |
austation | 2024-11-21 08:00:02 | 2023-10-21 08:00:19 | 1 (Austation) | 1 () | 1 (Austation) | Map Failure |
Baystation 13 | 2024-11-21 08:00:02 | 2024-11-10 22:00:37 | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | None! | Success |
BeeStation | 2024-11-21 08:00:03 | 2024-11-18 12:01:18 | 8 (BoxStation, CorgStation, DeltaStation, EchoStation, FlandStation, KiloStation, MetaStation, RadStation) | 8 (BoxStation, CorgStation, DeltaStation, EchoStation, FlandStation, KiloStation, MetaStation, RadStation) | None! | Success |
bluemoon | 2024-11-21 08:00:03 | 2024-11-17 11:01:04 | 10 (ArmyStation, BoxStation, CogStation, DeltaStation, KiloStation, MetaStation, OmegaStation, PubbyStation, SyndicateBoxStation, TauStation) | 9 (BoxStation, CogStation, DeltaStation, KiloStation, MetaStation, OmegaStation, PubbyStation, SyndicateBoxStation, TauStation) | 1 (ArmyStation) | Map Failure |
BurgerStation | 2024-11-21 08:00:03 | 2024-10-12 20:00:20 | 1 (BurgerStation) | 1 () | 1 (BurgerStation) | Map Failure |
Citadel TG | 2024-11-21 08:00:04 | 2024-08-26 04:01:01 | 7 (BoxStation, CogStation, DeltaStation, LambdaStation, MetaStation, OmegaStation, PubbyStation) | 7 (BoxStation, CogStation, DeltaStation, LambdaStation, MetaStation, OmegaStation, PubbyStation) | None! | Success |
Citadel RP | 2024-11-21 08:00:04 | 2024-11-17 21:02:28 | 23 (Atlas S1 Logistics Deck, Atlas S2 Opearations Deck, Atlas S3 Command Deck, Atlas U-1 Maintenance Deck, Atlas U-2 Engineering Deck, Atlas U-3 Canyon, Atlas Western Canyons, Atlas Western Caves D, Atlas Western Caves S, Atlas Western Plains, Endeavour 1, Endeavour 2, Endeavour 3, Endeavour 4, Tether ST1 Engineering Deck, Tether ST2 Logistics Deck, Tether SU1 Lobby External, Tether SU2 Research Life Support, Tether SU3 Service Command, Triumph 1 Engineering Deck, Triumph 2 Service Deck, Triumph 3 Operations Deck, Triumph 4 Command Deck) | 23 (Atlas S1 Logistics Deck, Atlas S2 Opearations Deck, Atlas S3 Command Deck, Atlas U-1 Maintenance Deck, Atlas U-2 Engineering Deck, Atlas U-3 Canyon, Atlas Western Canyons, Atlas Western Caves D, Atlas Western Caves S, Atlas Western Plains, Endeavour 1, Endeavour 2, Endeavour 3, Endeavour 4, Tether ST1 Engineering Deck, Tether ST2 Logistics Deck, Tether SU1 Lobby External, Tether SU2 Research Life Support, Tether SU3 Service Command, Triumph 1 Engineering Deck, Triumph 2 Service Deck, Triumph 3 Operations Deck, Triumph 4 Command Deck) | None! | Success |
cm | 2024-11-21 08:00:05 | 2024-11-19 22:01:11 | 11 (Fiorina Science Annex, Kutjevo Refinery, LV522, LV624, NewVaradero, Shivas Snowball, Solaris Ridge, Sorokyne Strata, Trijent Dam, USS Almayer, Whiskey Outpost) | 11 (Fiorina Science Annex, Kutjevo Refinery, LV522, LV624, NewVaradero, Shivas Snowball, Solaris Ridge, Sorokyne Strata, Trijent Dam, USS Almayer, Whiskey Outpost) | None! | Success |
daedalus | 2024-11-21 08:00:05 | 2024-10-27 00:00:20 | 1 (Theseus) | 1 (Theseus) | None! | Success |
effigy | 2024-11-21 08:00:06 | 2024-11-17 10:01:18 | 8 (FoxHoleStation, IceBox, MetaStation, MiniStation, NorthStar, RimPoint, SigmaOctantis, Tramstation) | 4 (IceBox, MetaStation, NorthStar, Tramstation) | 4 (FoxHoleStation, MiniStation, RimPoint, SigmaOctantis) | Map Failure |
CEV Eris | 2024-11-21 08:00:06 | 2024-09-23 11:00:21 | 1 (CEV Eris) | 1 (CEV Eris) | None! | Success |
fortune13 | 2021-10-24 15:00:04 | 2021-10-04 18:00:23 | 3 (Pahrump Dungeons, Pahrump Surface, Pahrump Underground) | 3 (Pahrump Dungeons, Pahrump Surface, Pahrump Underground) | None! | Success |
foundation19 | 2024-11-21 08:00:06 | 2024-10-11 09:00:18 | 4 (Site53-1, Site53-2, Site53-3, Site53-4) | 1 () | 4 (Site53-1, Site53-2, Site53-3, Site53-4) | Map Failure |
fulp | 2024-11-21 08:00:07 | 2024-11-14 17:00:31 | 3 (HelioStation, PubbyStation, SeleneStation) | 3 (HelioStation, PubbyStation, SeleneStation) | None! | Success |
gearstation | 2024-11-21 08:00:07 | 2023-08-06 08:01:19 | 4 (DeltaStation, IceBox, KiloStation, MetaStation) | 4 (DeltaStation, IceBox, KiloStation, MetaStation) | None! | Success |
GoonStation | 2024-11-21 08:00:07 | 2024-11-20 18:00:50 | 9 (Atlas, Clarion, Cogmap, Cogmap2, Destiny, Donut, Horizon, Manta, Oshan) | 6 (Atlas, Clarion, Cogmap, Cogmap2, Donut, Oshan) | 3 (Destiny, Horizon, Manta) | Map Failure |
HippieStation | 2024-03-30 13:00:08 | 2022-01-24 18:01:56 | 2 (HippieStation, MiniStation) | 1 () | 2 (HippieStation, MiniStation) | Map Failure |
hoh | 2024-11-21 08:00:08 | 2022-05-29 12:00:34 | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | 6 (Torch 1, Torch 2, Torch 3, Torch 4, Torch 5, Torch Bridge) | None! | Success |
hyperstation | 2021-07-12 15:47:16 | 2021-07-12 15:47:22 | 1 (Layenia) | 1 () | 1 (Layenia) | Map Failure |
Lumos-SS13 | 2024-11-21 08:00:08 | 2021-09-20 12:01:24 | 12 (BoxStation, DeltaStation, FridgeStation, FridgeStation Underground Above, FridgeStation Underground Below, Lavaland, MetaStation, OmegaStation, PubbyStation, Snaxi, Snaxi Underground Above, Snaxi Underground Below) | 12 (BoxStation, DeltaStation, FridgeStation, FridgeStation Underground Above, FridgeStation Underground Below, Lavaland, MetaStation, OmegaStation, PubbyStation, Snaxi, Snaxi Underground Above, Snaxi Underground Below) | None! | Success |
monkestation | 2024-11-21 08:00:09 | 2024-11-19 01:00:48 | 5 (BoxStation, DeltaStation, IceBox, MetaStation, TramStation) | 5 (BoxStation, DeltaStation, IceBox, MetaStation, TramStation) | None! | Success |
nova | 2024-11-21 08:00:09 | 2024-11-19 05:01:10 | 3 (Blueshift, Ouroboros, VoidRaptor) | 3 (Blueshift, Ouroboros, VoidRaptor) | None! | Success |
NSV13 | 2024-11-21 08:00:09 | 2024-08-24 11:02:06 | 19 (Aetherwhisp 1, Aetherwhisp 2, Atlas 1, Atlas 2, Eclipse 1, Eclipse 2, Galactica 1, Galactica 2, Gladius 1, Gladius 2, Hammerhead, Serendipity Lower, Serendipity Upper, Shrike 1, Shrike 2, Snake Lower, Snake Upper, Tycoon 1, Tycoon 2) | 19 (Aetherwhisp 1, Aetherwhisp 2, Atlas 1, Atlas 2, Eclipse 1, Eclipse 2, Galactica 1, Galactica 2, Gladius 1, Gladius 2, Hammerhead, Serendipity Lower, Serendipity Upper, Shrike 1, Shrike 2, Snake Lower, Snake Upper, Tycoon 1, Tycoon 2) | None! | Success |
Chaotic Onyx | 2024-11-21 08:00:04 | 2024-11-16 14:00:34 | 10 (Exodus 1, Exodus 2, Exodus 4, Exodus 6, Frontier 1, Frontier 3, Genesis 1, Genesis 2, Genesis 3, Genesis 6) | 3 (Exodus 1, Exodus 2, Exodus 4) | 7 (Exodus 6, Frontier 1, Frontier 3, Genesis 1, Genesis 2, Genesis 3, Genesis 6) | Map Failure |
ParadiseSS13 | 2024-11-21 08:00:10 | 2024-11-19 22:01:40 | 5 (CereStation, Cyberiad, DeltaStation, EmeraldStation, MetaStation) | 5 (CereStation, Cyberiad, DeltaStation, EmeraldStation, MetaStation) | None! | Success |
ScorpioStation | 2021-04-07 14:00:05 | 2021-02-22 14:53:20 | 4 (Cyberiad, DeltaStation, EmeraldStation, MetaStation) | 4 (Cyberiad, DeltaStation, EmeraldStation, MetaStation) | None! | Success |
singulo | 2024-11-21 08:00:10 | 2023-07-31 22:00:19 | 2 (ConstructionStation, CryoStation) | 1 () | 2 (ConstructionStation, CryoStation) | Map Failure |
Skyrat-TG | 2024-11-21 08:00:10 | 2024-10-20 11:02:55 | 4 (BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, VoidRaptor) | 1 (VoidRaptor) | 3 (BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck) | Map Failure |
ss1984 | 2024-11-21 08:00:11 | 2024-11-20 20:01:04 | 5 (CeleStation, CereStation, Cyberiad, DeltaStation, NovaStation) | 5 (CeleStation, CereStation, Cyberiad, DeltaStation, NovaStation) | None! | Success |
ss220 | 2024-11-21 08:00:11 | 2024-11-16 16:00:35 | 3 (BoxStation, DeltaStation, MetaStation) | 3 (BoxStation, DeltaStation, MetaStation) | None! | Success |
ss220tgmc | 2024-02-08 17:00:13 | 2023-04-01 14:21:17 | 1 (Talos) | 1 (Talos) | None! | Success |
talestation | 2024-11-21 08:00:11 | 2024-08-15 03:00:38 | 3 (KiloStation, Lima, PubbyStation) | 3 (KiloStation, Lima, PubbyStation) | None! | Success |
Tau Ceti Classic | 2024-11-21 08:00:12 | 2024-10-31 08:00:43 | 6 (Asteroid, BoxStation, Falcon, Gamma, Prometheus, Prometheus Asteroid) | 5 (BoxStation, Falcon, Gamma, Prometheus, Prometheus Asteroid) | 1 (Asteroid) | Map Failure |
TerraGov Marine Corps | 2024-11-21 08:00:12 | 2024-11-16 01:01:34 | 20 (Arachne, Barrenquilla Mining Facility, Big Red, Chigusa, Desert, GelidaIV, Ice Colony, Icy Caves, LV624, LawankaOutpost, Magmoor Digsite IV, Minerva, Orion, Pillar Of Spring, Prison Station, Research Outpost, Slumbridge, Sulaco, TGS Theseus, Whiskey Outpost) | 16 (Arachne, Big Red, Chigusa, GelidaIV, Ice Colony, Icy Caves, LV624, LawankaOutpost, Magmoor Digsite IV, Orion, Pillar Of Spring, Prison Station, Research Outpost, Slumbridge, TGS Theseus, Whiskey Outpost) | 4 (Barrenquilla Mining Facility, Desert, Minerva, Sulaco) | Map Failure |
/tg/Station | 2024-11-21 08:00:12 | 2024-11-20 21:01:29 | 7 (BirdShot, DeltaStation, IceBox, MetaStation, NorthStar, TramStation, WawaStation) | 7 (BirdShot, DeltaStation, IceBox, MetaStation, NorthStar, TramStation, WawaStation) | None! | Success |
whitedream | 2023-11-10 07:00:09 | 2023-09-04 11:00:50 | 12 (Bashenka, BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, BoxStation, ConstructionStation, CrashSite, Dawn, DeltaStation, KiloStation, MetaStation, Null) | 1 () | 12 (Bashenka, BlueShift Lower Deck, BlueShift Middle Deck, BlueShift Upper Deck, BoxStation, ConstructionStation, CrashSite, Dawn, DeltaStation, KiloStation, MetaStation, Null) | Map Failure |
Yogstation | 2024-11-21 08:00:13 | 2024-11-12 06:01:02 | 6 (DonutStation, GaxStation, IceMeta, ManateeStation, MiniStation, YogStation) | 6 (DonutStation, GaxStation, IceMeta, ManateeStation, MiniStation, YogStation) | None! | Success |
Below is a list of recent jobs, and information about them.
Job ID | Start Time | End Time | Duration | Codebases Processed | Status Code |
---|---|---|---|---|---|
32496 | 2024-11-21 08:00:01 | 2024-11-21 08:00:13 | 00:12 | None | Success |
32495 | 2024-11-21 07:00:01 | 2024-11-21 07:00:14 | 00:13 | None | Success |
32494 | 2024-11-21 06:00:01 | 2024-11-21 06:00:13 | 00:12 | None | Success |
32493 | 2024-11-21 05:00:01 | 2024-11-21 05:00:13 | 00:12 | None | Success |
32492 | 2024-11-21 04:00:01 | 2024-11-21 04:00:17 | 00:16 | None | Success |
32491 | 2024-11-21 03:00:01 | 2024-11-21 03:00:12 | 00:11 | None | Success |
32490 | 2024-11-21 02:00:02 | 2024-11-21 02:00:12 | 00:10 | None | Success |
32489 | 2024-11-21 01:00:01 | 2024-11-21 01:00:12 | 00:11 | None | Success |
32488 | 2024-11-21 00:00:02 | 2024-11-21 00:00:12 | 00:10 | None | Success |
32487 | 2024-11-20 23:00:02 | 2024-11-20 23:00:20 | 00:18 | None | Success |
32486 | 2024-11-20 22:00:01 | 2024-11-20 22:00:13 | 00:12 | None | Success |
32485 | 2024-11-20 21:00:01 | 2024-11-20 21:01:56 | 01:55 | 1 (tgstation) | Success |
32484 | 2024-11-20 20:00:02 | 2024-11-20 20:02:12 | 02:10 | 1 (SS1984) | Success |
32483 | 2024-11-20 19:00:01 | 2024-11-20 19:00:13 | 00:12 | None | Success |
32482 | 2024-11-20 18:00:01 | 2024-11-20 18:00:58 | 00:57 | 1 (Goonstation) | Codebase Map Failure |
32481 | 2024-11-20 17:00:01 | 2024-11-20 17:00:14 | 00:13 | None | Success |
32480 | 2024-11-20 16:00:02 | 2024-11-20 16:00:13 | 00:11 | None | Success |
32479 | 2024-11-20 15:00:01 | 2024-11-20 15:00:15 | 00:14 | None | Success |
32478 | 2024-11-20 14:00:01 | 2024-11-20 14:00:13 | 00:12 | None | Success |
32477 | 2024-11-20 13:00:01 | 2024-11-20 13:00:12 | 00:11 | None | Success |
32476 | 2024-11-20 12:00:02 | 2024-11-20 12:00:14 | 00:12 | None | Success |
32475 | 2024-11-20 11:00:01 | 2024-11-20 11:00:12 | 00:11 | None | Success |
32474 | 2024-11-20 10:00:01 | 2024-11-20 10:00:14 | 00:13 | None | Success |
32473 | 2024-11-20 09:00:01 | 2024-11-20 09:00:12 | 00:11 | None | Success |
32472 | 2024-11-20 08:00:01 | 2024-11-20 08:00:14 | 00:13 | None | Success |